• Sign Up
  • Log In

Kris Lind

(218) 259-6723
Kris@BreffniRealEstate.com
  • Search
    • All Homes
    • Exclusive Listings
  • Communities
    • Itasca County
    • Grand Rapids
    • McGregor
    • Hill City
    • Waconia
    • Deer River
  • Buying
    • Buying Process
    • Mortgage Calculator
Breffni Real Estate & Investments
 
    • Selling
      • Selling Process
      • Request A Home Valuation
      • Sold Listings
    • About
      • Meet Kris
      • Testimonials
      • Career Opportunities
    • Contact
    • Kris Lind(218) 259-6723
      Kris@BreffniRealEstate.com
      Copy Email
    • Waconia, Minnesota
    • Grand Rapids, Minnesota

    Home

    • Search
    • Communities
    • Buying
    • Selling
    • About
    • Contact
    Breffni Real Estate & Investments - Footer Logo
    • Privacy
    • Terms
    • DMCA
    • Accessibility
    • Fair Housing
    © 2026 Breffni Real Estate & Investments. All rights reserved.
    Website built by CloseHack.
    Northstar MLS

    IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

    $567,565
    For Sale

    3726 Holbrook Drive

    Waconia, MN 55387
    4 beds | 2.5 baths | #7015281
    • Save
    • Contact
    • Share
    • Price Change Alerts
    Listing OfficePulte Homes Of Minnesota, LLC
    3726 Holbrook Drive
    3 photos

    Open Houses

    • Thursday, February 5th, 7:00PM to 10:00PM
    • Friday, February 6th, 7:00PM to 10:00PM
    • Saturday, February 7th, 7:00PM to 10:00PM
    • Sunday, February 8th, 7:00PM to 10:00PM
    • Monday, February 9th, 7:00PM to 10:00PM
    • Thursday, February 12th, 7:00PM to 10:00PM
    • Friday, February 13th, 7:00PM to 10:00PM
    • Saturday, February 14th, 7:00PM to 10:00PM
    • Sunday, February 15th, 7:00PM to 10:00PM
    • Monday, February 16th, 7:00PM to 10:00PM
    • Thursday, February 19th, 7:00PM to 10:00PM
    • Friday, February 20th, 7:00PM to 10:00PM
    • Saturday, February 21st, 7:00PM to 10:00PM
    • Sunday, February 22nd, 7:00PM to 10:00PM
    • Monday, February 23rd, 7:00PM to 10:00PM
    • Thursday, February 26th, 7:00PM to 10:00PM
    • Friday, February 27th, 7:00PM to 10:00PM
    • Saturday, February 28th, 7:00PM to 10:00PM
    • Sunday, March 1st, 7:00PM to 10:00PM
    • Monday, March 2nd, 7:00PM to 10:00PM
    • Thursday, March 5th, 7:00PM to 10:00PM
    • Friday, March 6th, 7:00PM to 10:00PM
    • Saturday, March 7th, 7:00PM to 10:00PM
    • Sunday, March 8th, 6:00PM to 9:00PM
    • Monday, March 9th, 6:00PM to 9:00PM
    • Thursday, March 12th, 6:00PM to 9:00PM
    • Friday, March 13th, 6:00PM to 9:00PM
    • Saturday, March 14th, 6:00PM to 9:00PM
    • Sunday, March 15th, 6:00PM to 9:00PM
    • Monday, March 16th, 6:00PM to 9:00PM
    • Thursday, March 19th, 6:00PM to 9:00PM
    • Friday, March 20th, 6:00PM to 9:00PM
    • Saturday, March 21st, 6:00PM to 9:00PM
    • Sunday, March 22nd, 6:00PM to 9:00PM
    • Monday, March 23rd, 6:00PM to 9:00PM
    • Thursday, March 26th, 6:00PM to 9:00PM
    • Friday, March 27th, 6:00PM to 9:00PM
    • Saturday, March 28th, 6:00PM to 9:00PM
    • Sunday, March 29th, 6:00PM to 9:00PM
    • Monday, March 30th, 6:00PM to 9:00PM
    • Thursday, April 2nd, 6:00PM to 9:00PM
    • Friday, April 3rd, 6:00PM to 9:00PM
    • Saturday, April 4th, 6:00PM to 9:00PM
    • Sunday, April 5th, 6:00PM to 9:00PM
    • Monday, April 6th, 6:00PM to 9:00PM
    • Thursday, April 9th, 6:00PM to 9:00PM
    • Friday, April 10th, 6:00PM to 9:00PM
    • Saturday, April 11th, 6:00PM to 9:00PM
    • Sunday, April 12th, 6:00PM to 9:00PM
    • Monday, April 13th, 6:00PM to 9:00PM
    • Thursday, April 16th, 6:00PM to 9:00PM
    • Friday, April 17th, 6:00PM to 9:00PM
    • Saturday, April 18th, 6:00PM to 9:00PM
    • Sunday, April 19th, 6:00PM to 9:00PM
    • Monday, April 20th, 6:00PM to 9:00PM
    • Thursday, April 23rd, 6:00PM to 9:00PM
    • Friday, April 24th, 6:00PM to 9:00PM
    • Saturday, April 25th, 6:00PM to 9:00PM
    • Sunday, April 26th, 6:00PM to 9:00PM
    • Monday, April 27th, 6:00PM to 9:00PM
    • Thursday, April 30th, 6:00PM to 9:00PM
    • Friday, May 1st, 6:00PM to 9:00PM
    • Saturday, May 2nd, 6:00PM to 9:00PM
    • Sunday, May 3rd, 6:00PM to 9:00PM
    • Monday, May 4th, 6:00PM to 9:00PM
    • Thursday, May 7th, 6:00PM to 9:00PM
    • Friday, May 8th, 6:00PM to 9:00PM
    • Saturday, May 9th, 6:00PM to 9:00PM
    • Sunday, May 10th, 6:00PM to 9:00PM
    • Monday, May 11th, 6:00PM to 9:00PM
    • Thursday, May 14th, 6:00PM to 9:00PM
    • Friday, May 15th, 6:00PM to 9:00PM
    • Saturday, May 16th, 6:00PM to 9:00PM
    • Sunday, May 17th, 6:00PM to 9:00PM
    • Monday, May 18th, 6:00PM to 9:00PM
    • Thursday, May 21st, 6:00PM to 9:00PM
    • Friday, May 22nd, 6:00PM to 9:00PM
    • Saturday, May 23rd, 6:00PM to 9:00PM
    • Sunday, May 24th, 6:00PM to 9:00PM
    • Monday, May 25th, 6:00PM to 9:00PM
    • Thursday, May 28th, 6:00PM to 9:00PM
    • Friday, May 29th, 6:00PM to 9:00PM
    • Saturday, May 30th, 6:00PM to 9:00PM
    • Sunday, May 31st, 6:00PM to 9:00PM
    • Monday, June 1st, 6:00PM to 9:00PM
    • Thursday, June 4th, 6:00PM to 9:00PM
    • Friday, June 5th, 6:00PM to 9:00PM
    • Saturday, June 6th, 6:00PM to 9:00PM
    • Sunday, June 7th, 6:00PM to 9:00PM
    • Monday, June 8th, 6:00PM to 9:00PM
    • Thursday, June 11th, 6:00PM to 9:00PM
    • Friday, June 12th, 6:00PM to 9:00PM
    • Saturday, June 13th, 6:00PM to 9:00PM
    • Sunday, June 14th, 6:00PM to 9:00PM
    • Monday, June 15th, 6:00PM to 9:00PM
    • Thursday, June 18th, 6:00PM to 9:00PM
    • Friday, June 19th, 6:00PM to 9:00PM
    • Saturday, June 20th, 6:00PM to 9:00PM
    • Sunday, June 21st, 6:00PM to 9:00PM
    • Monday, June 22nd, 6:00PM to 9:00PM
    • Thursday, June 25th, 6:00PM to 9:00PM
    • Friday, June 26th, 6:00PM to 9:00PM
    • Saturday, June 27th, 6:00PM to 9:00PM
    • Sunday, June 28th, 6:00PM to 9:00PM
    • Monday, June 29th, 6:00PM to 9:00PM
    • Thursday, July 2nd, 6:00PM to 9:00PM
    • Friday, July 3rd, 6:00PM to 9:00PM
    • Saturday, July 4th, 6:00PM to 9:00PM
    • Sunday, July 5th, 6:00PM to 9:00PM
    • Monday, July 6th, 6:00PM to 9:00PM
    • Thursday, July 9th, 6:00PM to 9:00PM
    • Friday, July 10th, 6:00PM to 9:00PM
    • Saturday, July 11th, 6:00PM to 9:00PM
    • Sunday, July 12th, 6:00PM to 9:00PM
    • Monday, July 13th, 6:00PM to 9:00PM
    • Thursday, July 16th, 6:00PM to 9:00PM
    • Friday, July 17th, 6:00PM to 9:00PM
    • Saturday, July 18th, 6:00PM to 9:00PM
    • Sunday, July 19th, 6:00PM to 9:00PM
    • Monday, July 20th, 6:00PM to 9:00PM
    • Thursday, July 23rd, 6:00PM to 9:00PM
    • Friday, July 24th, 6:00PM to 9:00PM
    • Saturday, July 25th, 6:00PM to 9:00PM
    • Sunday, July 26th, 6:00PM to 9:00PM
    • Monday, July 27th, 6:00PM to 9:00PM
    • Thursday, July 30th, 6:00PM to 9:00PM
    • Friday, July 31st, 6:00PM to 9:00PM
    • Saturday, August 1st, 6:00PM to 9:00PM
    • Sunday, August 2nd, 6:00PM to 9:00PM
    Type:Purchase
    Structure:House
    Zone:Residential

    Description

    New Waconia "Holbrook" Neighborhood Now Open! Come tour our new Dakota Plan -Main floor boasts high vaulted ceilings and an open concept flow. Huge family room-kitchen with open cafe and planning center. Towards front of home is flex room which can be converted into a fourth bedroom. Tons of natural light pours into home and makes for easy entertaining. This 3 car garage home has three bedrooms upstairs plus loft with two bathrooms. Tons of high end finishes throughout the home including quartz countertops, stainless steel appliances, LVP flooring, and more. This is lookout homesite with unfinished basement to do with what you desire. Beautiful wetlands and mature trees surround the community. This is a great place to build your new dream home!

    • Property Details
        • AppliancesAir-To-Air Exchanger, Dishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Tankless Water Heater, Wash
        • Basement DescriptionCrawl Space, Daylight/Lookout Windows, Drain Tiled, Concrete, Storage Space, Sump Pump, Unfinished
        • Property SubtypeSingle Family Residence
        • Sewer InformationCity Sewer/Connected
        • Utility SourceCity Water/Connected
        • Date AvailableOctober 30, 2026
        • Parking FeaturesAttached Garage
        • CoolingCentral Air
        • Cooling FeaturesCentral Air
        • HeatingForced Air
        • Parcel Number755900210
        • Property TypePurchase
        • SubdivisionHolbrook
        • Cost567565.0
        • School DistrictWaconia
        • MLS #7015281
        • MLS #7015281
        • Parking TypeGarage
        • CountyCarver
        • Year Built2026
        • Hoa Fees57.0
        • Bathrooms2.5
        • Parking Spaces3.0
        • Taxes Annual$0
        • Fireplaces1
        • Bedrooms4
        • Full Baths2
        • Half Baths1
        • Basement1
        • Basement Finished1
        • Days on Market (Cumulative)1
        • Hoa1

    Location

    Legal

    IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

    Last Updated: Yesterday at 7:53 PM. Source: NORTHSTAR

    Provided By
    Listing Agent: Carolyn Albright-Mahon (#NST219501594)
    Listing Office: Pulte Homes Of Minnesota, LLC (#NST5237)

    Breffni Real Estate & InvestmentsReal Estate Group
    Facebook
    Google
    OR

    Interested in Purchasing 3726 Holbrook Drive?

    Get an estimate on monthly payments on this property.

    Note: The results shown are estimates only and do not include all factors. Speak with a licensed agent or loan provider for exact details. This tool is sourced from CloseHack.

    Estimated Monthly Payment
    $0.00
    Loan Amount
    $0.00
    $
    years

    Down Payment

    $
    %
    10.0%

    Interest Rate

    %
    6.0%

    Tax Rate

    %
    2.6%
    $
    $
    annually
    $
    monthly